English 

INSS. The EMPLOYEES salary discount changes in February

Starting from February, employees will notice that a new amount is being deducted from their wages. This is the contribution to INSS (National Institute of Social Security). The discount can vary from 7.5% to 14%, depending on the amount of the received salary. In this regard, the discounts are as follows:

  • Up to one minimum wage (R$1302): 7.5%
  • From BRL 1302.01 to BRL 2571.29: 9%
  • From BRL 2,571.30 to BRL 3,856.94: 12%
  • From BRL 3,856.95 to BRL 7,507.49: 14%.

The reduction is updated with the annual readjustment of the minimum wage as measured by the INPC (National Index of Consumer Prices) and inflation. Thus, employees with a formal contract, being mandatory payers, will receive new discounts on the received wages.

Adjustment of INSS benefits

Around 37 million pensioners and retirees have already started receiving the revised INSS benefits. Those who receive the social security tax are expected to pay R$1,302, while those who receive a higher benefit, i.e. above the minimum wage, have the transfer adjusted by 5.93%, according to the INPC.

The autonomy ceiling has also undergone an adjustment, from R$7,087.22 to R$7,507.49.

INSS discount in practice

In the table below, check the value of the INSS discount according to the salary range:

Investment Salary (R$) Investment (BRL) Grade (%)
1302 97.65 7:5
1400: 106.47: 7:61 a.m
1500 115.47: 7.7:
1600 124.47 7:78
1700 133.47 7:85 a.m
1800 142.47 7.92:
1900 151.47 7:97
2000 160.47 8:02 a.m
2100: 169.47 8:07 a.m
2200: 178.47 8:11 a.m
2300 187.47 8:15
2400: 196.47 8:19
2500 205.47 8:22 a.m
2600 215.33 8:28 a.m
2700 227.33 8:42 a.m
2800 239.33 8.55 am
2900 251.33 8:67 a.m
3000 263.33 8:78 a.m
3100 275.33 8:88
3200 287.33 8:98
3300 299.33 9:07 a.m
3,400 311.33 9:16 a.m
3500 323.33 9:24 a.m
3600 335.33 9:31 a.m
3700 347.33 9:39 a.m
3800 359.33 9:46 a.m
3900 372.19 9:54 a.m
4000 386.19 9:65 a.m
4100 400.19: 9:76 a.m
4200 414.19 9:86 a.m
4300 428.19 9:96 a.m
4400 442.19 10.05 am
4500 456.19 10:14
4600 470.19 10.22:
4700 484.19 10.3:
4800 498.19 10:38 a.m
4900 512.19: 10.45 am
5000 526.19 10.52 am
5100 540.19: 10.59 am
5200 554.19 10:66 a.m
5300 568.19 10:72 a.m
5400 582.19 10:78
5500 596.19 10.84:
5600 610.19: 10.9:
5700 624.19 10.95:
5800 638.19 11:00
5900 652.19 11.05 am
6000 666.19 11.1:
6100 680.19: 11:15
6200 694.19 11.2:
6300 708.19 11:24 a.m
6400 722.19 11:28 a.m
6500 736.19 11:33
6600 750.19: 11:37 a.m
6700 764.19 11:41 a.m
6800 778.19 11:44 a.m
6900 792.19 11:48 a.m
7000 806.19 11:52 a.m
7100 820.19: 11.55 am
7200 834.19 11.59:
7300 848.19 11.62:
7400 862.19 11:65 a.m
7500 876.19 11.68:
7507.49 877.24 11.68:

How can I consult the INSS benefit?

The insured person can get acquainted with the information about the additional salary in the following ways:

My INSS site

  1. Log in to the My INSS portal via a browser;
  2. Click the “Enter with Gov.br” button;
  3. Look for the Benefit Payment Statement option.

My INSS application

  1. Install the Meu INSS app, available for Android and iOS;
  2. Login with personal data registered on the platform;
  3. Click “Login”;
  4. Select the “Remove” button.

Call Center 135

Information is also available through the INSS call center at 135 (available Monday through Saturday, 7:00 a.m. to 10:00 p.m., free of charge).

New value of BPC

According to the Federal Constitution, any payment made by the INSS must be accompanied by the country’s minimum wage. And as mentioned, even if the continuing benefit (BPC) is not Social Security, this rule must be followed.

It should be noted that the amount is fixed, that is, it does not change depending on the passport of the beneficiary, whether he is disabled or older than 65 years. It should be remembered that the payment does not give the right to the 13th salary.

See what success is on the Internet.

Related posts

Leave a Comment