New PKP Intercity train ticket price list
At the beginning of this year, PKP Intercity’s management board surprised everyone with information about the planned significant increase in ticket prices. On January 11, it became a fact, but now our carrier is backing away from this idea.
How much did PKP Intercity train tickets go up at the beginning of the year? This percentage varied depending on the train category and therefore increased by:
- 17.8% for the EIP category;
- 17.4% for the EIC category;
- 11.8% for TLK/IC category
It’s a tough time for everyone: inflation, expensive energy, etc. are hurting both companies and citizens. Prime Minister Morawiecki recently said about this issue.
But in general, as far as I know, and I am very interested in this matter, this week the final prices will be decided (…) I hope they will be at the level of last year. Maybe even earlier, so that the people of Poland, all Polish citizens, will be able to travel cheaper.
Source: o2.pl.
It seems like a neat “electoral sausage”, but it worked, and PKP Intercity has just announced a return before the price increases.
PKP Intercity lowers ticket prices. Base connection prices for TLK and IC categories will be on average about 11% lower than the current rates, and for EIC and EIP categories on average about 15%, thus returning to the previous level by January 11.
This time, after the discount, our national carrier enriched its message with specific ticket prices to travel on popular sectors;
According to the new price list, a trip from Warsaw to Krakow using the cheapest category of TLK trains, including pre-sales and promotions, should cost from PLN 9.31 to PLN 68.00 – the basic price. The base price for EIC trains will be 149.00 PLN and for Pendolino 169 PLN, which is actually the same as before the January price increase.
Warsaw – Krakow | |||
IC/TLK: | EIC: | EIP: | |
base price | PLN 68.00 | PLN 149.00 | PLN 169.00 |
promo 15:00 | PLN 57.80 | PLN 126.65 | PLN 143.65 |
promo 30:00 | PLN 47.60 | PLN 104.30 | PLN 118.30 |
promo 45: | PLN 37.40 | PLN 81.95 | PLN 92.95 |
Promo Plus: | PLN 28.00 | PLN 66.00 | PLN 71.00 |
Super Promo: | PLN 19.00 | PLN 49.00 | PLN 49.00 |
Cheaper with relatives | PLN 47.60 | – | – |
Family ticket | – | PLN 104.30 | PLN 118.30 |
Super Promo student | PLN 11.97 | PLN 30.87 | PLN 30.87 |
Student super promo | PLN 9.31 | PLN 24.01: | PLN 24.01: |
The cost of a similar trip, according to the new price list, will cost us in case of departure from the capital to the coast of Poland.
Warsaw – Tricity | |||
IC/TLK: | EIC: | EIP: | |
base price | PLN 71.00 | PLN 149.00 | PLN 169.00 |
promo 15:00 | PLN 60.35 | PLN 126.65 | PLN 143.65 |
promo 30:00 | PLN 49.70 | PLN 104.30 | PLN 118.30 |
promo 45: | PLN 39.05 | PLN 81.95 | PLN 92.95 |
Promo Plus: | PLN 29.00 | PLN 66.00 | PLN 71.00 |
Super Promo: | PLN 19.00 | PLN 49.00 | PLN 49.00 |
Cheaper with relatives | PLN 49.70 | – | – |
Family ticket | – | PLN 104.30 | PLN 118.30 |
Super Promo student | PLN 11.97 | PLN 30.87 | PLN 30.87 |
Student super promo | PLN 9.31 | PLN 24.01: | PLN 24.01: |
Pendolino does not go to Poznań, but other train categories will cost the same to Krakow or Tri-City;
Warsaw – Poznan | |||
IC/TLK: | EIC: | EIP: | |
base price | PLN 69.00 | PLN 149.00 | – |
promo 15:00 | PLN 58.65 | PLN 126.65 | – |
promo 30:00 | PLN 48.30 | PLN 104.30 | – |
promo 45: | PLN 37.95 | PLN 81.95 | – |
Promo Plus: | PLN 28.00 | PLN 66.00 | – |
Super Promo: | PLN 19.00 | PLN 49.00 | – |
Cheaper with relatives | PLN 48.30 | – | – |
Family ticket | – | PLN 104.30 | – |
Super Promo student | PLN 11.97 | PLN 30.87 | |
Student super promo | PLN 9.31 | PLN 24.01: | – |
Warsaw – Katowice | |||
IC/TLK: | EIC: | EIP: | |
base price | PLN 68.00 | PLN 149.00 | PLN 169.00 |
promo 15:00 | PLN 57.80 | PLN 126.65 | PLN 143.65 |
promo 30:00 | PLN 47.60 | PLN 104.30 | PLN 118.30 |
promo 45: | PLN 37.40 | PLN 81.95 | PLN 92.95 |
Promo Plus: | PLN 28.00 | PLN 66.00 | PLN 71.00 |
Super Promo: | PLN 19.00 | PLN 49.00 | PLN 49.00 |
Cheaper with relatives | PLN 47.60 | – | – |
Family ticket | – | PLN 104.30 | PLN 118.30 |
Super Promo student | PLN 11.97 | PLN 30.87 | PLN 30.87 |
Student super promo | PLN 9.31 | PLN 24.01: | PLN 24.01: |
The most expensive for TLK/IC trains will be the connection from Warsaw to the capital of Lower Silesia, i.e. Wrocław, but EIC and EIP trains will have the same basic prices as the above destinations;
Warsaw – Wroclaw | |||
IC/TLK: | EIC: | EIP: | |
base price | PLN 76.00 | PLN 149.00 | PLN 169.00 |
promo 15:00 | PLN 64.60 | PLN 126.65 | PLN 143.65 |
promo 30:00 | PLN 53.20 | PLN 104.30 | PLN 118.30 |
promo 45: | PLN 41.80 | PLN 81.95 | PLN 92.95 |
Promo Plus: | PLN 33.00 | PLN 71.00 | PLN 76.00 |
Super Promo: | PLN 24:00 | PLN 59.00 | PLN 59.00 |
Cheaper with relatives | PLN 53.20 | – | – |
Family ticket | – | PLN 104.30 | PLN 118.30 |
Super Promo student | PLN 15.12 | PLN 37.17 | PLN 37.17 |
Student super promo | PLN 11.76 | PLN 28.91 | PLN 28.91 |
How will PKP Intercity compensate for this hike? Increasing government compensation will help.
The introduction of lower prices is possible due to additional optimization activities and an increase in compensation for PKP Intercity for 2023 under the Public Service Contract (PSC). The increase in compensation under the PSC agreement allows to partially mitigate the significant increase in operating costs of PKP Intercity, which is caused by a very large increase in electricity prices, caused mainly by Russian aggression against Ukraine and the so-called putinflation.
When is the new ticket price list? PKP Intercity states in its statement that it will come into force on March 1, 2023.
Source: PKP Intercity.